CryptoPunks
market cap.
One floor price.
10,000 different values.
Latest daily snapshot ·
Model-estimated collection value
491,739 ETH
About $1.33B
Individual valuations, added together.
Floor market cap
329,000 ETH
About $892.2M
32.9 ETH floor × 10,000 Punks.
NFT trackers such as CoinGecko use floor × supply for market cap. We show that measure alongside our model’s total.
On October 6, 2026, PunkPredictor’s model valued all 10,000 CryptoPunks at 491,739 ETH (about $1.33B). That is 49.5% above the floor market cap of 329,000 ETH (about $892.2M).
Both are valuation measures, not guaranteed sale proceeds. USD figures are approximate. How we calculate them.
This snapshot is more than two days old. Use its stated observation date when citing it.
Two ways to measure the market
See how the total compares with valuing every Punk at the floor.
The latest model estimate is 162,739 ETH above floor × supply. That difference captures estimated value above the collection floor, not an available trading profit.
What could your Punk be worth? Explore valuations →
Same collection. Different traits and demand.
Artwork examples, not current listings.
A floor Punk and an Alien do not have the same price.
Floor market cap is quick to calculate and easy to compare across collections. It answers a specific question: what would the collection be worth if every item had the cheapest asking price?
But buyers pay different prices for different Punks. Rare types, sought-after accessories and combinations of traits can command premiums. The floor calculation treats those differences as zero.
Our model estimates each Punk’s value from its characteristics and market evidence. Adding those estimates gives a second view of the collection, including the Punks that rarely trade.
Rare Punks also have fewer comparable sales, so their estimates are less certain. A larger total does not make it a guaranteed or directly tradable price.
See how the model performs →How we calculate CryptoPunks market cap
Same Punks. Same day. Two explicitly different methods.
- 01 / Floor market cap
- The recorded daily CryptoPunks floor in ETH × 10,000. For this snapshot: 32.9 × 10,000 = 329,000 ETH. It is an asking-price benchmark, not a bid for every Punk.
- 02 / Model-estimated value
- The sum of the published daily model valuations for Punk IDs 0–9,999: 491,739 ETH. Every Punk must have a valid, positive estimate. We do not substitute the floor for missing valuations.
- 03 / Coverage and timing
- V2 CryptoPunks only, including rare types and zero-trait Punks. Each original is counted once, even when wrapped, held in escrow or in a vault. We use the original 10,000 supply, without assuming every Punk is available to buy. V1 is excluded. We use the latest published estimate per Punk within each completed UTC day, requiring all valuation timestamps to fall within one hour.
- 04 / Approximate USD
- Each day’s ETH total is multiplied by that day’s recorded ETH conversion reference. For October 6, 2026 the rate is $2,711.91 per ETH. The daily reference can be nearly a day older than the valuations; its exact quote time is not retained. These are approximate USD totals, not synchronized dollar quotes. The ETH totals and percentage difference are unaffected.
- 05 / History and limits
- The chart starts on August 23, 2026, the beginning of our current uninterrupted all-Punk coverage. Earlier incomplete cohorts are excluded. These are saved daily estimates and can include later corrections. The model can change over time, so this is not a single unchanged model replayed over the past. No collection confidence interval is implied.
We refresh the public snapshot daily. Missing or invalid source data leaves the last validated snapshot in place with its original observation date. This page publishes collection totals; individual valuations and the underlying curated sales records remain in the product.
Source timing and references
Valuation observations for this snapshot span to . Floor and FX are matched to the same calendar day. The exchange-rate source stores a day label, not a quote timestamp, so it does not establish an exact intraday match with the valuations.
Daily aggregate data · ETH and approximate USD
All rows cover 10,000 Punks. Figures below have more precision than the rounded headlines. Collection totals (JSON) · Public data terms.
Suggested citation: PunkPredictor, CryptoPunks market cap, snapshot dated . Model-estimated collection value: 491,739 ETH; floor market cap: 329,000 ETH. Daily estimates may be revised.
| UTC date | Model · ETH | Floor cap · ETH | Model · USD ≈ | Floor cap · USD ≈ |
|---|---|---|---|---|
| 2026-08-23 | 485,102.96 | 319,800.00 | $1,175,307,458 | $774,811,440 |
| 2026-08-24 | 492,067.07 | 324,400.00 | $1,209,815,787 | $797,582,816 |
| 2026-08-25 | 486,237.69 | 324,400.00 | $1,205,285,997 | $804,122,720 |
| 2026-08-26 | 487,803.07 | 319,900.00 | $1,188,502,907 | $779,417,156 |
| 2026-08-27 | 495,631.92 | 324,400.00 | $1,243,139,019 | $813,656,836 |
| 2026-08-28 | 480,751.46 | 318,800.00 | $1,205,652,549 | $799,502,580 |
| 2026-08-29 | 491,609.64 | 318,800.00 | $1,201,734,848 | $779,303,412 |
| 2026-08-30 | 490,768.88 | 319,800.00 | $1,205,122,249 | $785,294,484 |
| 2026-08-31 | 488,480.27 | 319,900.00 | $1,176,607,317 | $770,546,329 |
| 2026-09-01 | 488,824.41 | 319,700.00 | $1,207,860,674 | $789,962,715 |
| 2026-09-02 | 498,888.64 | 314,900.00 | $1,206,317,719 | $761,431,349 |
| 2026-09-03 | 481,817.78 | 309,900.00 | $1,150,720,586 | $740,131,071 |
| 2026-09-04 | 471,769.39 | 307,400.00 | $1,182,287,108 | $770,365,918 |
| 2026-09-05 | 462,509.06 | 307,400.00 | $1,135,367,247 | $754,605,520 |
| 2026-09-06 | 460,268.28 | 299,900.00 | $1,151,825,974 | $750,502,749 |
| 2026-09-07 | 463,120.54 | 299,600.00 | $1,165,053,817 | $753,691,736 |
| 2026-09-08 | 464,443.49 | 299,100.00 | $1,155,317,107 | $744,020,223 |
| 2026-09-09 | 459,074.25 | 299,100.00 | $1,143,572,312 | $745,070,064 |
| 2026-09-10 | 457,448.95 | 299,100.00 | $1,128,988,573 | $738,181,791 |
| 2026-09-11 | 456,103.69 | 297,900.00 | $1,116,327,476 | $729,119,187 |
| 2026-09-12 | 454,354.41 | 297,900.00 | $1,141,597,248 | $748,494,603 |
| 2026-09-13 | 453,924.07 | 297,900.00 | $1,146,675,747 | $752,537,106 |
| 2026-09-14 | 444,620.99 | 297,500.00 | $1,104,709,746 | $739,171,475 |
| 2026-09-15 | 455,465.31 | 293,900.00 | $1,145,982,607 | $739,472,973 |
| 2026-09-16 | 457,872.44 | 293,800.00 | $1,099,040,376 | $705,214,016 |
| 2026-09-17 | 448,033.74 | 296,900.00 | $1,084,411,904 | $718,610,822 |
| 2026-09-18 | 454,328.35 | 296,900.00 | $1,110,564,768 | $725,745,329 |
| 2026-09-19 | 455,487.08 | 296,900.00 | $1,188,119,841 | $774,451,774 |
| 2026-09-20 | 454,465.38 | 296,400.00 | $1,193,544,242 | $778,423,464 |
| 2026-09-21 | 482,158.57 | 310,000.00 | $1,279,769,379 | $822,817,500 |
| 2026-09-22 | 506,286.50 | 324,300.00 | $1,401,957,945 | $898,019,130 |
| 2026-09-23 | 525,213.71 | 340,000.00 | $1,445,057,238 | $935,465,800 |
| 2026-09-24 | 517,261.00 | 336,900.00 | $1,389,419,945 | $904,950,459 |
| 2026-09-25 | 509,988.55 | 335,000.00 | $1,374,332,436 | $902,768,050 |
| 2026-09-26 | 510,709.11 | 335,000.00 | $1,374,456,097 | $901,575,450 |
| 2026-09-27 | 500,840.74 | 335,000.00 | $1,348,749,081 | $902,144,950 |
| 2026-09-28 | 505,632.14 | 336,700.00 | $1,357,925,665 | $904,241,520 |
| 2026-09-29 | 499,990.01 | 334,900.00 | $1,344,958,136 | $900,870,953 |
| 2026-09-30 | 502,250.62 | 329,949.00 | $1,344,816,210 | $883,464,843 |
| 2026-10-01 | 501,286.06 | 329,900.00 | $1,344,263,730 | $884,669,737 |
| 2026-10-02 | 490,512.81 | 329,900.00 | $1,326,179,853 | $891,937,434 |
| 2026-10-03 | 498,233.22 | 329,900.00 | $1,328,229,963 | $879,473,812 |
| 2026-10-04 | 488,527.75 | 329,900.00 | $1,312,571,480 | $886,372,021 |
| 2026-10-05 | 492,869.96 | 329,800.00 | $1,342,282,052 | $898,177,320 |
| 2026-10-06 | 491,739.15 | 329,000.00 | $1,333,552,307 | $892,218,390 |
CryptoPunks market cap questions
What is the market cap of CryptoPunks?
There are two useful measures: floor market cap multiplies the collection floor price by 10,000; model-estimated collection value adds the individual valuations of all 10,000 CryptoPunks. The dated snapshot above shows both in ETH and approximate USD.
How is CryptoPunks market cap calculated?
Floor market cap = floor price × 10,000. PunkPredictor’s model estimate = the sum of its published values for Punk IDs 0 through 9,999. Both measures use the same collection scope and observation day.
Why is the model estimate different from floor market cap?
Floor market cap prices every Punk at the cheapest asking price. Individual estimates account for differences between Punks, including traits and rare types. Many Punks can be worth more than the floor; a model estimate still has uncertainty.
Does market cap tell me how much money is in CryptoPunks?
No. It is a valuation measure, not money deposited, historical spending or cash available to sellers. Selling many Punks together could move prices. Sales volume measures completed trading activity over a period.
Does this include V1 and wrapped CryptoPunks?
This page counts the 10,000 V2 CryptoPunks once each, regardless of whether they are wrapped, in a vault or used as collateral. Wrapping does not add another Punk. V1 CryptoPunks are a separate collection and are excluded.
Why can market cap change differently in ETH and USD?
The ETH series tracks collection estimates in ETH. The approximate USD series also changes with the recorded daily ETH conversion reference. Historical points use that day’s rate, not today’s rate.